Chinese | English
Products
FORKLIFT
CPD15/18
CPD20/25/30/35
CPD40/45/50
CPDS13/15/16/18/20
CQD10/13/15/18/20
CPQYD15/CPQYD18
CPQYD20/25/30/35
CPYD40/45/50M
CPYD50/CPYD60/CPYD70
CPCD15/CPCD18
CPCD20/CPCD25
CPCD30/35/40M
CPCD40/45/50M
CPCD50/60/70
CPCD80/100/120
CPCD140-320
FORKLIFT ATTACHMENTS
Sideshifters
Fork Positioners
Bale Clamps
Paper roll Clamps
Rotators
Basic Pushs
Block Clamps
Sideshifting Drum Clamps
Carton Clamps
Double-Cylinder Hinged Forks
FORKLIFT PARTS
Engine Parts
Transmission Parts
Drive Axle Parts
Steering Axle Parts
Hydraulic system parts
Electric System Parts
Other Parts
SKID LOADER
Skid Loader GS35-45
Skid Loader GS65-70X
GST50-100
GM280/380
ATTACHMENTS FOR GM280/380
ATTACHMENT 1
ATTACHMENT 2
ATTACHMENT 3
CPCD140-320
1 Model   CPCD140 CPCD160 CPCD180 CPCD200 CPCD230 CPCD250 CPCD280 CPCD300 CPCD320
2 Poer Type   Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
3 Rated Capacity kg 14000 16000 18000 20000 23000 25000 28000 30000 32000
4 Load center mm 1220 1220 1220 1220 1220 1220 1220 1220 1220
5 Lift height mm 4000 4000 4000 4000 4000 4000 4000 4000 4000
6 Mast tilt angle F/R Deg 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12°
7 Fork L×W×T   2440×250×100 2440×250×105 2440×250×105 2440×300×105 2440×300×110 2440×300×110 2440×340×110 2440×340×120 2440×340×120
8 Regulating range   910-2240 910-2240 910-2240 1040-2660 1040-2660 1040-2660 1360-2980 1360-2980 1360-2980
9 Max.side shifter mm 660(±325) 660(±330) 660(±330) 810(±405) 810(±405) 810(±405) 810(±405) 810(±405) 810(±405)
10 Min.ground clearance(bottom of mast) mm 220 220 220 300 300 300 300 300 300
11 Overall demensions Overall length mm 8300 8300 8300 9240 9240 9240 9740 9740 9740
12 Overall width mm 2535 2535 2535 3020 3020 3020 3420 3420 3420
13 Oeverall height Driver's cab mm 3280 3280 3280 3580 3580 3580 3800 3800 3800
14 Mast mm 3920 3920 3920 4250 4250 4250 4500 4500 4500
15 Min. Turning radius(outside) mm 5300 5200 5200 6100 6100 6100 6500 6500 6500
16 Wheelbase mm 3800 3800 3800 4500 4500 4500 4800 4800 4800
17 tread Front mm 1850 1850 1850 2200 2200 2200 2490 2490 2490
18 Rear mm 2120 2120 2120 2300 2300 2300 2450 2450 2450
19 Tires Front    12.00-24-20PR 12.00-24-24PR 12.00-24-24PR 14.00-24-24PR 14.00-24-28PR 14.00-24-28PR 16.00-25-32PR 16.00-25-32PR 16.00-25-32PR
20 Rear   12.00-20-20PR 12.00-20-20PR 12.00-20-20PR 14.00-24-24PR 14.00-24-28PR 14.00-24-28PR 16.00-25-32PR 16.00-25-32PR 16.00-25-32PR
21 Speed Travel(unladen) km/h 30 30 30 28 28 28 26 26 26
22 Lifting(laden) mm/sec 320 320 320 300 300 300 280 280 270
23 Lowering(Laden) mm/sec 380 380 380 330 330 330 310 310 310
24 Max.Drawbar pull(laden) KN 125 125 125 160 160 160 250 250 250
25 Max.Gradeability pull(laden)  % 25 25 25 25 25 25 20 20 20
26 Self weight kg 25600 25800 26300 35200 35400 36400 41000 42500 44000
27 Engine Model   QSB6.7 QSC8.3 QSC8.3
28 Manufacture   Cummins Cummins Cummins
29 Rated output/ r.p.m kw 142/2300 176/2300 176/2300
30 RatedTorque/R.P.m N·m 930/1500 1085/1500 1085/1500
31 No.of cylinder   6 6 6
32 Bore X Stroke mm 107×124 117×135 117×135
33 Displacement L 6.7 8.3 8.3
34 Fuel tank capacity L 150 200 200
35 Transmission Manufacture   ZF ZF ZF
36 Model   3WG171 3WG211 3WG211
37 Stage F/R   3/3 3/3 3/3
38 Battery valtage/Capacity V/Ah 24/135 24/135 24/135
39 Working pressure Mpa 19 21 21
COPYRIGHT @ 2012 GLORY TWINS(SHANGHAI) CORPORATION CO.,LTD

沪公网安备 31011802001434号

沪ICP备16052125号-1